IMCF Fluoroplastic Magnetic Drive Pump
Overview
IMCF fluoroplastic magnetic drive pump is a new product developed in recent years, and it has introduced foreign advanced technology and is made of polyvinylidene fluoride. High, no aging, no toxin decomposition and other advantages.
Applicable scope
IMCF fluoroplastic magnetic drive pump is widely used in: petrochemical, acid and alkali production, non-ferrous metal smelting, pickling process of automobile manufacturing, rare earth separation, pesticides, dyes, medicine, papermaking, electroplating, radio and other industries.
Product structure
Product Features
The design of IMCF fluoroplastic magnetic pump not only has the advantages of compact structure, beautiful appearance, small volume, low noise, reliable operation, etc. Made of special materials, it has high-strength mechanical properties and eliminates the magnetic eddy current phenomenon existing in ordinary magnetic pumps. Therefore, the IMCF fluoroplastic magnetic drive pump can transport any concentration (strong) degree of acid, alkali, oxidant and other corrosive media without damage.
Performance parameters
Specification Model | Caliber(mm) | Fow (m3/h) | Head (m) | Motor Power (kW) | Rotating speed(r/min) | Material | |
Import | Outlet | ||||||
IMCF20-15-75F | 20 | 15 | 1.6 | 7 | 0.18 | 2900 | Fluoroplastic |
IMCF25-20-100F | 25 | 20 | 2.5 | 10.5 | 0.37 | 2900 | |
IMCF40-40-100F | 40 | 40 | 6 | 11 | 0.55 | 2900 | |
IMCF32-20-110F | 32 | 20 | 5.5 | 13 | 0.55 | 2900 | |
IMCF32-20-125F | 32 | 20 | 3.6 | 20 | 1.1 | 2900 | |
IMCF32-20-150F | 32 | 20 | 3.6 | 25 | 2.2 | 2900 | |
IMCF32-20-160F | 32 | 20 | 3.6 | 32 | 2.2 | 2900 | |
IMCF40-25-120F | 40 | 25 | 6.3 | 15 | 0.75 | 2900 | |
IMCF40-40-125F | 40 | 40 | 6.5 | 17.5 | 1.1 | 2900 | |
IMCF40-25-125F | 40 | 25 | 6.3 | 20 | 1.1 | 2900 | |
IMCF40-25-150F | 40 | 25 | 6.3 | 25 | 3 | 2900 | |
IMCF40-25-160F | 40 | 25 | 6.3 | 32 | 3 | 2900 | |
IMCF40-25-200F | 40 | 25 | 6.3 | 50 | 7.5 | 2900 | |
IMCF50-32-125F | 50 | 32 | 12.5 | 20 | 1.5 | 2900 | |
IMCF50-32-150F | 50 | 32 | 12.5 | 25 | 4 | 2900 | |
IMCF50-32-160F | 50 | 32 | 12.5 | 32 | 4 | 2900 | |
IMCF50-32-200F | 50 | 32 | 12.5 | 50 | 7.5 | 2900 | |
IMCF60-50-125F | 60 | 50 | 20 | 20 | 4 | 2900 | |
IMCF60-50-150F | 60 | 50 | 20 | 25 | 4 | 2900 | |
IMCF65-50-160F | 65 | 50 | 20 | 32 | 4 | 2900 | |
IMCF65-50-180F | 65 | 50 | 20 | 36 | 5.5 | 2900 | |
IMCF65-40-200F | 65 | 40 | 20 | 50 | 11 | 2900 | |
IMCF65-40-250F | 65 | 40 | 25 | 80 | 18.5 | 2900 | |
IMCF80-65-125F | 80 | 65 | 50 | 20 | 7.5 | 2900 | |
IMCF80-65-160F | 80 | 65 | 50 | 32 | 11 | 2900 | |
IMCF80-50-200F | 80 | 50 | 50 | 50 | 18.5 | 2900 | |
IMCF100-80-160FL | 100 | 80 | 100 | 32 | 18.5 | 2900 | |
Note: Both IMCF32-25-125F and IMCF100-80-160F in the table can be equipped with explosion-proof motors |
Model Number:IMCF
Power Source:Electric
Packing:Carton or Plywood Case
Customized support:OEM