BA type non-clogging pulp pump
Overview
BA type pulp pump is a new generation of pulp pump series products optimized by our factory, which is widely used in papermaking, chemical fiber, pulping and other working conditions. It is suitable for all kinds of pulp, cotton pulp, wood pulp, chemical fiber and fiber. It has the characteristics of no blockage and wide infusion concentration. The installation size of this series of pumps conforms to the Scampump standard, and the overflow part can be made of various materials, so as to be suitable for different corrosion conditions.
Structural features
a. The BA type pump adopts a semi-open impeller, and the seal adopts a variety of sealing forms such as double end face, single end face, oil seal, packing, dynamic seal, etc., which eliminates the phenomenon of running, running, dripping and leaking, and prolongs the maintenance period.
b. The installation size conforms to the Scampump standard, and the overcurrent parts are made of various materials, so as to be suitable for different corrosion conditions.
c. The temperature of the liquid to be transported is less than or equal to 120°C, and the concentration of the slurry to be transported is 2~5%. When specially designed, it can reach 8%.
Model parameter table
Model | Capacity m/h | Head m | Speed r/min | Efficiency % | Chroma % | Shaft power kw | Motor power kw | ||
Rating | Use bound | Rating | Use bound | ||||||
BA125/100-12 | 70 | 50-95 | 12 | 18-8 | 2960 | 70 | 2-4 | 3.27 | Y132S1-2/5.5 |
BA125/100-20 | 70 | 50-95 | 20 | 25-15 | 2960 | 70 | 2-3.5 | 5.44 | Y132S2-2/7.5 |
BA125/100-30 | 70 | 50-90 | 30 | 36-20 | 2960 | 68 | 2-3 | 8.41 | Y160M1-2/11 |
BA125/100-45 | 70 | 50-90 | 45 | 50-40 | 2960 | 60 | 2-3 | 14.3 | Y160L-2/18.5 |
BA150/100-15 | 120 | 90-160 | 15 | 20-9 | 1450 | 68 | 2-3 | 7.2 | Y160M-4/11 |
BA150/100-25 | 120 | 90-160 | 25 | 30-15 | 1450 | 66 | 2-4 | 12.37 | Y160L-4/15 |
BA150/100-40 | 120 | 95-150 | 40 | 46-30 | 1450 | 62 | 2-4 | 21.1 | Y200L-4/30 |
BA150/150-18 | 180 | 140-240 | 18 | 22-12 | 1450 | 72 | 2-6 | 12.25 | Y160L-4/15 |
BA150/150-25 | 180 | 140-240 | 25 | 30-18 | 1450 | 70 | 2-4 | 17.5 | Y200L-4/30 |
BA150/150-32 | 180 | 150-230 | 32 | 38-20 | 1450 | 68 | 2-4 | 23.1 | Y225S-4/37 |
BA150/150-45 | 180 | 150-230 | 45 | 50-40 | 1450 | 68 | 2-3 | 32.43 | Y225M-4/45 |
BA200/125-25 | 200 | 160-280 | 25 | 30-18 | 1450 | 70 | 2-5 | 19.45 | Y200L-4/30 |
BA200/125-35 | 200 | 160-280 | 35 | 38-30 | 1450 | 69 | 2-4 | 27.62 | Y225S-4/37 |
BA200/150-20 | 300 | 250-350 | 20 | 23-16 | 1450 | 75 | 2-6 | 21.78 | Y200L-4/30 |
BA200/150-25 | 300 | 220-400 | 25 | 28-20 | 1450 | 70 | 2-4 | 29.17 | Y225S-4/37 |
BA200/150-40 | 300 | 220-400 | 40 | 43-37 | 1450 | 72 | 2-3 | 45.37 | Y250M-4/55 |
BA200/150-60 | 300 | 220-400 | 60 | 64-68 | 1450 | 75 | 1-2 | 65.33 | Y280M-4/90 |
BA200/200-20 | 400 | 300-500 | 20 | 23-17 | 1450 | 78 | 2-5 | 27.92 | Y225S-4/37 |
BA200/200-40 | 450 | 320-550 | 40 | 44-36 | 1450 | 70 | 2-3 | 70 | Y280M-4/90 |
BA250/200-16 | 500 | 350-700 | 16 | 20-13 | 1450 | 76 | 2-5 | 28.65 | Y225S-4/37 |
BA250/200-22 | 500 | 350-700 | 20 | 23-18.5 | 1450 | 72 | 2-5 | 37.8 | Y225M-4/45 |
BA250/200-32 | 500 | 350-700 | 32 | 35-28 | 1450 | 70 | 1-3 | 62.2 | Y280M-4/90 |
BA250/200-50 | 500 | 300-750 | 50 | 54-47 | 1450 | 75 | 1-2 | 90.74 | Y315S-4/110 |
BA250/250-15 | 550 | 380-780 | 15 | 19-12 | 1450 | 70 | 2-5 | 38.5 | Y225M-4/45 |
BA250/250-20 | 600 | 620-800 | 20 | 24-15 | 1450 | 72 | 2-5 | 32.67 | Y225M-4/45 |
BA250/250-30 | 600 | 400-800 | 30 | 48-36 | 1450 | 78 | 1-3 | 62.8 | Y280S-4/75 |
BA300/250-10 | 680 | 450-750 | 10 | 13-8 | 960 | 76 | 2-5 | 24.36 | Y250M-6/37 |
BA300/250-12 | 800 | 500-1000 | 12 | 15-10 | 730 | 74 | 2-5 | 35.31 | Y280M-8/45 |
BA300/250-16 | 800 | 500-1000 | 16 | 18.5-12 | 960 | 81 | 2-4 | 43.02 | Y280M-6/55 |
BA300/250-25 | 800 | 500-1000 | 25 | 28-22 | 1450 | 78 | 2-4 | 69.8 | Y280M-4/90 |
BA300/250-32 | 800 | 500-1000 | 32 | 34.5-30 | 1450 | 68 | 2-4 | 102.5 | Y315M-4/132 |
BA300/250-20 | 1000 | 650-1250 | 20 | 22-18 | 1450 | 80 | 2-5 | 68.06 | Y280M-4/90 |
BA300/300-10 | 1100 | 900-1200 | 10 | 12-8 | 960 | 81 | 2-4 | 36.97 | Y280S-6/45 |
BA300/300-20 | 1000 | 800-1180 | 20 | 22-16 | 1450 | 78 | 2-4 | 69.8 | Y280M-4/90 |
BA300/300-30 | 900 | 750-1050 | 30 | 34-25 | 1450 | 76 | 1-3 | 96.7 | Y315M-4/132 |
BA300/300-40 | 900 | 800-1000 | 40 | 44-36 | 1450 | 72 | 1-3 | 136.11 | Y315M-4/160 |
BA350/300-16 | 1200 | 980-1350 | 16 | 20-13 | 1450 | 82 | 2-5 | 63.74 | Y280S-4/75 |
BA350/300-25 | 1260 | 1100-1350 | 25 | 28-22 | 1450 | 80 | 2-3 | 107.18 | Y315M-4/132 |
BA350/300-35 | 1100 | 950-1200 | 35 | 38-32 | 1450 | 78 | 1-3 | 134.37 | Y315M-4/160 |
BA350/300-45 | 1100 | 950-1200 | 45 | 48-42 | 1450 | 76 | 1-3 | 177.3 | Y355L-4/220 |
Power Source:Electric;
Structure:Single-stage Pump;
Voltage:230/380/430V, 380V;
Customized support:OEM, ODM, OBM;