UHB-ZK anti-corrosion and wear-resistant mortar pump
Overview
UHB-ZK series mortar pump, also known as desulfurization pump and filter press pump, is a cantilever single-stage single-suction centrifugal pump, which is specially designed and developed for conveying corrosive media containing fine particles. Made of ultra-high molecular weight polyethylene, it has strong corrosion resistance, excellent wear resistance and creep resistance (environmental stress crack resistance).
Features
1. Strong wear resistance: all the overflow parts are made of steel-lined ultra-high molecular weight polyethylene (UHMW-PE). ), 4 times higher than polytetrafluoroethylene (PTFE), and 7-10 times the wear resistance of carbon steel and stainless steel.
2. Excellent corrosion resistance: The pump is resistant to various corrosive media (acid, alkali, salt) and organic solvents within a certain temperature and concentration range, and is immersed in 80 kinds of organic solvents at 20°C and 90°C for 30 days. There is no abnormality in appearance, and other physical properties have hardly changed.
3. Strong impact resistance: The impact strength of ultra-high molecular weight polyethylene ranks in the forefront of general engineering plastics, which is 5 times that of (acrylonitrile/butadiene/styrene) copolymer (ABS), and can be at minus 196 ℃ It remains stable down, which is a characteristic not found in any other plastic.
4. Good anti-adhesion: Ultra-high molecular weight polyethylene (UHMW-PE) has good anti-adhesion, and its anti-adhesion ability is equivalent to that of PTFE, so it is also outstanding when transporting some media with higher viscosity.
5. Safe and reliable, non-toxic decomposition: The ultra-high molecular weight polyethylene (UHMW-PE) used in this pump has relatively stable chemical properties, so it is also suitable for use in the food industry.
Flow | 5-300m3/h(83-5000L/min) or 240-1920m3/h(4000-32000L/min) |
Head | 13-52m or 20-53m |
Power | 3-45kw(4-61hp) or 75-400kw(102-556hp) |
EFF | 18-55% or 55-73% |
Aperture | 40x32mm-150x125mm or 200x150mm-350x300mm |
Temperature range | -30℃ to 100℃ |
Product uses | Use of various acids,corrosive electrolytes,pickling systems,sewage systems,etc |
Medium | sulfuric acid pump, sodium hydroxide pump,hydrochloric acid pump, hydrofluoric acid pump, nitric acid pump, Wang pump,strong alkali, strong oxidant, organic solvent and other strong corrosive media without damage |
Model parameter table
Model | Capacity | Head | Speed | Power | Diameter(mm) | |
(m3/h) | (m) | (r/min) | (kw) | Inlet | Outlet | |
32UHB-ZK-5-20 | 5 | 20 | 2900 | 1.1 | 32 | 25 |
32UHB-ZK-10-15 | 10 | 15 | 2900 | 2.2 | 32 | 25 |
32UHB-ZK-10-20 | 10 | 20 | 2900 | 2.2 | 32 | 25 |
40UHB-ZK-10-30 | 10 | 30 | 2900 | 3 | 40 | 32 |
40UHB-ZK-15-25 | 15 | 25 | 2900 | 3 | 40 | 32 |
50UHB-ZK-20-20 | 20 | 20 | 2900 | 4 | 50 | 40 |
50UHB-ZK-20-30 | 20 | 30 | 2900 | 5.5 | 50 | 40 |
65UHB-ZK-30-32 | 30 | 32 | 2900 | 7.5 | 65 | 50 |
65UHB-ZK-30-50 | 30 | 50 | 2900 | 15 | 65 | 50 |
80UHB-ZK-40-20 | 40 | 20 | 2900 | 7.5 | 80 | 65 |
80UHB-ZK-50-30 | 50 | 30 | 2900 | 11 | 80 | 65 |
80UHB-ZK-60-30 | 60 | 30 | 2900 | 15 | 80 | 65 |
100UHB-ZK-50-50 | 50 | 50 | 2900 | 18.5 | 100 | 80 |
100UHB-ZK-100-20 | 100 | 20 | 2900 | 15 | 100 | 80 |
100UHB-ZK-140-15 | 140 | 15 | 2900 | 18.5 | 100 | 80 |
125UHB-ZK-120-35 | 120 | 35 | 1450 | 30 | 125 | 100 |
125UHB-ZK-140-28 | 140 | 28 | 1450 | 30 | 125 | 100 |
125UHB-ZK-160-24 | 160 | 24 | 2900 | 30 | 125 | 100 |
150UHB-ZK-210-26 | 210 | 26 | 1450 | 37 | 150 | 125 |
150UHB-ZK-240-24 | 240 | 24 | 1450 | 37 | 150 | 125 |
150UHB-ZK-300-25 | 300 | 25 | 1450 | 45 | 150 | 125 |
200UHB-ZK-320-32 | 320 | 32 | 1450 | 55 | 200 | 150 |
200UHB-ZK-400-25 | 400 | 25 | 1450 | 75 | 200 | 150 |
200UHB-ZK-500-12 | 500 | 12 | 1450 | 45 | 200 | 150 |
Model Number:UHB-ZK;
Power Source:Electric;
Voltage:220-440v;
Customized support:OEM, ODM;